|
Fresh and sparkly home built in 2003. This beautiful, elegant home is filled with sunlight, graced with high ceilings and tall windows. Warm family room with fireplace for chilly nights. Inviting lemonade deck for hot-weather fun. Second family room on lower level. Highly regarded Jones Lane ES. SELLER WANTS OFFER.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/30/2012 | Tract | Potomac Chase |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
Schools
| Elementary School | JONES LANE |
|---|---|
| Middle School | RIDGEVIEW |
| High School | QUINCE ORCHARD |
Price History
| Prior to Apr 21, '12 | $750,000 |
|---|---|
| Apr 21, '12 - Today | $730,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3276 |
| Amenities | Chair Railing, Corian Counters, Crown Molding, Drapery Rods, Drapes/Curtains, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Rough In BA, Shades/Blinds, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer-front loading, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer-front loading |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1766 |
| Basement Entrance | Outside Entrance |
| Basement Type | Full, Fully Finished, Rear Entrance, Rough Bath Plumb, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Community Fee Includes | CAM, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | MONTGOMERY |
| Dining Kitchen | Breakfast Room, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 6 |
| Elementary School | JONES LANE |
| Exterior | Brick and Siding |
| Exterior Features | Decks-Multiple, Sidewalks |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric, Natural Gas |
| High School | QUINCE ORCHARD |
| HOA | Y |
| HOA Fee | 79.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Carpet |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 5042 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 10090 |
| Main Entrance | Two Story Foyer |
| Middle School | RIDGEVIEW |
| Model Name | BUILT 2003 |
| Original List Price | 750000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 209.85 |
| Roof | Shingle/Architect |
| Room List | 2nd Family Room, Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Mud Room, Other Room 1, Storage Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | POTOMAC CHASE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | POTOMAC CHASE |
| Tax Year | 2010 |
| Total Assessment | 707100.0 |
| Total Taxes | 7520.77 |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Cathedral Ceilings |
| Windows Doors | Bay/Bow Windows, French Doors, Palladian Windows, Recessed Lighting |
| Year Built | 2003 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with RE/MAX Metropolitan Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



































