|
stunning brick colonial home on cul de sac features grand foyer entry w/ curved staircase, formal LR,sep. DR, gourmet kitchen w/ breakfast area opens to FR w/FP & French doors to deck, library, gleaming wood floors, master suite features remodeled bath & walk in closets, fabulous rec room, au-paire suite, 5 BRS, 4 1/2 BA, everything you want in a home & more! Show & Sell you will not be disappoint
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/10/2012 | Tract | Quince Orchard Knolls |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
Schools
| Elementary School | RACHEL CARSON |
|---|---|
| Middle School | LAKELANDS PARK |
| High School | QUINCE ORCHARD |
Price History
| Prior to Mar 18, '12 | $875,000 |
|---|---|
| Mar 18, '12 - Apr 16, '12 | $869,990 |
| Apr 16, '12 - May 10, '12 | $864,990 |
| May 10, '12 - Today | $859,000 |
Additional Details
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Drapery Rods, FP Gas Insert, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
|---|---|
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Full, Fully Finished, Improved |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Wood |
| Breakfast Room Level | Main |
| Community Amenities | Common Grounds, Other |
| Community Fee Includes | Management, Other, Snow Removal, Trash Removal |
| Community Management | Prof-Off Site |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 5759.33 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Documents | Rsale Pkg Avail |
| Election District | 6 |
| Elementary School | RACHEL CARSON |
| Exterior | Brick Front, Vinyl Siding |
| Exterior Features | Deck, Fenced-Fully |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 475.2 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | QUINCE ORCHARD |
| HOA | Y |
| HOA Fee | 118.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 13276 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | LAKELANDS PARK |
| Model Name | BEATIFUL & SUN FILLED |
| Original List Price | 875000.0 |
| Other Rm Flooring | Ceramic Tile |
| Other Rm Level | Main |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Parking | Garage |
| Parking Included | Y |
| Possession | Seller Rent Back, Settlement |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 213.76 |
| Roads | Black Top, City/County |
| Roof | Cedar/Shake |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, In-Law/auPair/Ste, Kitchen, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 3, Recreation Rm, Sitting Room, Storage Room, Unfinished Bsmt, Utility Room |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | QUINCE ORCHARD KNOLLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | QUINCE ORCHARD KNOLLS |
| Tax Year | 2011 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 698100.0 |
| Total Taxes | 8378.24 |
| Transportation | Public Bus Svc |
| TV Cable Comm | CATV/Lot Line, DSL Available, Phone Jacks-Plug |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_11_CityNameMismatch |
| Walls Ceilings | 9'+ Ceilings, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | Atrium Windows, Bay/Bow Windows, Double Pane Windows, French Doors, Insulated Window(s), Palladian Windows, Recessed Lighting, Screens, Six Panel Doors |
| Year Built | 1992 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




































