|
Must see in person! Custom built 5 bedroom, 4.5 bath cul-de-sac home in Goshen Estates. Two new A/C systems and new 80 gallon hot water heater. Two gas fireplaces. Patio overlooking 1.27 acres. Large two car garage. No HOA. Beautiful hardwood floors and spacious kitchen. Family room with vaulted ceilings and brick fireplace. Fully finished spacious sunlit basement. Whole house generator.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Goshen Estates |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
Price History
| Prior to Mar 6, '12 | $699,000 |
|---|---|
| Mar 6, '12 - Mar 13, '12 | $689,000 |
| Mar 13, '12 - Apr 2, '12 | $672,600 |
| Apr 2, '12 - Today | $655,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3902 |
| Amenities | Attic-Strs Pull Dwn, Bath Ceramic Tile, Cedar Closet, Chair Railing, Corian Counters, Crown Molding, Double Vanities, Fireplace Equip., FP Gas Insert, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-Soaking, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Icemaker, Instant hot water, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator, Washer-front loading, Water Conditioner, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2057 |
| Basement Entrance | Connect Stair |
| Basement Type | Daylight, Full, Fully Finished |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-22 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | MONTGOMERY |
| County Tax | 5547.22 |
| Dining Kitchen | Eat-In Kitchen, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Documents | Easements |
| Dom Property Active Flag | N |
| Election District | 1 |
| Exterior | Brick Front |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Electric Air Filter, Heat Pump(s), Humidifier |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | 60+ Gallon Tank |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Contingent on Appraisal |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 5959 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 55321 |
| Original List Price | 699000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Additional Storage Area, Drvwy/Off Str, Faces Side, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 213.76 |
| Room List | 2nd Family Room, 2nd Master BR, 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Library, Living Room, Mud Room, Recreation Rm, Sitting Room, Storage Room, Utility Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Security | Electric Alarm, Fire Detect Sys, Monitored, Motion Detectors |
| Sewer Septic | Gravity Sept Fld |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Lower 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | GOSHEN ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GOSHEN ESTATES |
| Tax Year | 2011 |
| Total Assessment | 672390.0 |
| Total Taxes | 7515.56 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings |
| Water | Conditioner, Filter, Well, Well Permit on File |
| Windows Doors | Bay/Bow Windows, Insulated Door(s), Insulated Window(s), Screens |
| Year Built | 1996 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































