|
Large 3BR/2.5BTH Townhome in sought after neighborhood. Hardwood floors on main and upper levels. Newly finished basement. Freshly painted inside and out. Upgraded bathrooms with marble and ceramic tile. New HVAC Units inside and out. Close to 270/370/200 and Shady Grove Metro. Close to Rio Center and Kentlands (Shopping, Restaurants and Movies).
Property Type(s):
Residential for Sale, Res. Condo for Sale, Townhouse for Sale
| Last Updated | 5/17/2012 | Tract | Shady Grove Village |
|---|---|---|---|
| Year Built | 1972 | County | Montgomery |
| Total Parking | 2 |
Price History
| Prior to Mar 6, '12 | $269,900 |
|---|---|
| Mar 6, '12 - Apr 13, '12 | $264,900 |
| Apr 13, '12 - Today | $259,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1812 |
| Amenities | Bath Ceramic Tile, MBR-BA Full |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Fully Finished |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 655.0 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Lawn Maintenance, Management, Master Ins Policy, Sewer, Snow Removal, Trash Removal, Water |
| Community Management | Prof-Off Site |
| Condo Coop Fee | 165.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | SHADY GROVE VILLAGE I CONDO |
| Cooling | Heat Pump(s) |
| County | MONTGOMERY |
| County Tax | 2062.5 |
| Dining Kitchen | Eat-In Kitchen, Kit-Country |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subject to a Potential Short Sale |
| Election District | 9 |
| Entry Level | Townhouse |
| Exterior | Brick and Siding |
| Exterior Features | Fenced-Rear |
| Fireplaces | 0 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| Historic | N |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 1812 |
| Living Room Flooring | Hardwood |
| Main Entrance | Foyer |
| Metering | Electricity is sep |
| New Financing | Conventional, FHA, VA |
| Original List Price | 269900.0 |
| Other Structures | Above Grade, Shed |
| Ownership | Condo |
| Parking | Assigned |
| Parking Included | Y |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Project Approved | FHA, VA |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 121.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Recreation Rm |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Shed |
| Style | Colonial |
| Subdivision | SHADY GROVE VILLAGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SHADY GROVE VILLAGE |
| Tax Year | 2011 |
| Total Assessment | 250000.0 |
| Total Taxes | 3279.5 |
| Total Units | 1 |
| Townhouse Type | Interior |
| Transportation | Adjacent to Grocery, Adjacent to Shopping, Public Bus Svc |
| Type | Townhouse |
| ValidationStatus | GEO_I_101_ExactMatch |
| Windows Doors | Sliding Glass Dr, Storm Door(s) |
| Year Built | 1972 |
| Zoning Code | R18 |
Location
Bird's Eye
Listed with RE/MAX All Pro
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:43 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























