|
Almost all brick rambler on 2.35 acres with detatched 3 car garage with powder room , circular driveway, inground pool, huge patio, vaulted ceilings, 2 wood burning fireplaces, fenced dog area, pool house, ability to install apartment over garage due to property zoning! Damascus high school distric, must see, too much to list
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/18/2012 | Tract | Damascus Outside |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
Schools
| Elementary School | WOODFIELD |
|---|---|
| High School | DAMASCUS |
Price History
| Prior to Feb 28, '12 | $499,900 |
|---|---|
| Feb 28, '12 - Apr 9, '12 | $469,900 |
| Apr 9, '12 - Today | $449,900 |
Additional Details
| Amenities | Attach Mstr Bath, Bath Ceramic Tile, Chair Railing, Corian Counters, Crown Molding, Entry Lvl BR, FP Mantels, Home Warranty, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Side Entrance |
| Basement Type | Daylight, Fully Finished, Partial, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-04-17 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | MONTGOMERY |
| County Tax | 4471.5 |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Owner RE Licensee, Prop Disclaimer, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 12 |
| Elementary School | WOODFIELD |
| Exterior | Brick and Siding |
| Exterior Features | Fenced-Partially, Flood Lights, Outside Shower, Patio, Play Area, Pool (In-Ground), Porch-front |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Detached |
| Handicap | Other |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | DAMASCUS |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Loft |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 102366 |
| Main Entrance | Foyer |
| Original List Price | 499900.0 |
| Other Structures | Cabana/Pool Hse |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Main |
| Refuse Fee | 213.76 |
| Roof | Shingle/F-Glass |
| Room List | 2nd Family Room, 2nd Master BR, 2nd Stry Fam Ovrlk, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Great Room, Kitchen, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, Recreation Rm, Storage Room, Utility Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Cabana/Pool Hse |
| Style | Rambler |
| Subdivision | DAMASCUS OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | DAMASCUS OUTSIDE |
| Tax Year | 2011 |
| Total Assessment | 542000.0 |
| Total Taxes | 6119.08 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | Cathedral Ceilings, Vaulted Ceilings |
| Water | Well |
| Year Built | 1985 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with RE/MAX Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:38 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:38 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















