|
FABULOUS ONE YEAR OLD CUSTOM BUILD MASTERPIECE BY SANDY SPRING BUILDERS ON AN INCREDIBLE 14 ACRE ESTATE PARCEL WITH PASTORAL VIEWS LARGE POND, GORGEOUS LANDSCAPE AND SPECTACULAR INFINITY SWIMMING POOL WITH STONE RETAINING WALLS. OUTSTANDING FINISHES, DETAILS, AND MATERIALS THROUGHOUT THE HOME. ONCE IN A LIFETIME OPPORTUNITIES.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/9/2012 | Tract | Belvedere |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
Schools
| Elementary School | TRAVILAH |
|---|---|
| Middle School | ROBERT FROST |
| High School | THOMAS S. WOOTTON |
Price History
| Prior to Feb 29, '12 | $3,250,000 |
|---|---|
| Feb 29, '12 - May 9, '12 | $2,995,000 |
| May 9, '12 - Today | $2,795,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Unfinished | 7200 |
| Amenities | Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Crown Molding, Double Vanities, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Gas Insert, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Steam Shower, Sump Pump, Walk-in Closet(s), Wet Bar/Bar, Wood Floors |
| Appliances | Air Cleaner, Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Freezer, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Six burner stove, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | None |
| Basement Type | Daylight, Partial, Sump Pump |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Level | Main |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Builder Name | SANDY SPRING BUILDERS |
| Cooling | Central A/C, Zoned |
| Cooling Fuel | Geo-thermal |
| County | MONTGOMERY |
| County Tax | 12007.88 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 6 |
| Elementary School | TRAVILAH |
| Exposure | Garden/Lawn, Pastoral View, Scenic Vista, Trees, Water View |
| Exterior | Cedar Siding, Hardiplank, Stone |
| Exterior Features | Extensive Hardscape, Fenced-Rear, Flood Lights, Patio, Pool (In-Ground), Porch-front, Porch-rear, Porch-wraparound, Stone Retaining Walls, Udrgrd Lwn Sprnklr, Underground Utilities, Water Falls |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Electric, Geo-thermal |
| High School | THOMAS S. WOOTTON |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 609840 |
| Main Entrance | Center Hall, Foyer |
| Middle School | ROBERT FROST |
| Original List Price | 3250000.0 |
| Other Structures | Above Grade |
| Parking | DW - Circular, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Coin w/Sell Sett |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 283.76 |
| Roads | City/County |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, MBR w/Sit Rm, Mud Room, Recreation Rm, Storage Room, Utility Room |
| Security | Electric Alarm, Fire Detect Sys, Monitored, Motion Detectors |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Craftsman |
| Subdivision | BELVEDERE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BELVEDERE |
| Tax Year | 2011 |
| Topography | Level, Moderate Slope |
| Total Assessment | 1455500.0 |
| Total Taxes | 15872.17 |
| Type | Detached |
| ValidationStatus | GEO_11_CityNameMismatch |
| Walls Ceilings | 9'+ Ceilings, Beamed Ceilings |
| Water | Well |
| Windows Doors | Atrium Doors, Casement, Double Pane Windows, French Doors, Insulated Door(s), Insulated Window(s), Palladian Windows, Recessed Lighting, Screens |
| Year Built | 2011 |
| Zoning Code | RE2 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:05 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:05 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















