|
BRING AN OFFER! Brick rambler on over 1/2 acre of land w/ mature trees surrounding it*Family room addition off the renovated kitchen*Wood burning fireplace in the living room with large windows*Large decks and pool that can be redone or filled in to create a super private deck area* Milestone shopping just a short jaunt, RT 270 a couple miles down the road. BRING AN OFFER!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/18/2012 | Tract | Clarksburg Outside |
|---|---|---|---|
| Year Built | 1963 | County | Montgomery |
Schools
| Elementary School | CLARKSBURG |
|---|---|
| Middle School | ROCKY HILL |
| High School | CLARKSBURG |
Price History
| Prior to May 5, '12 | $350,000 |
|---|---|
| May 5, '12 - May 17, '12 | $347,000 |
| May 17, '12 - Today | $297,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1759 |
| Amenities | Drapes/Curtains, MBR-BA Half, Wood Floors |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Extra Refrg/Frz, Microwave, Oven/Range-Electric, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1059 |
| Basement Entrance | Outside Entrance |
| Basement Type | Daylight, Fully Finished, Heated, Outside Entrance, Partial, Rear Entrance, Walkout Level |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Pergo |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Main |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 3202.65 |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Elementary School | CLARKSBURG |
| Exposure | Scenic Vista |
| Exterior | Brick and Siding, Hardiplank |
| Family Rm Flooring | Pergo |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Oil |
| High School | CLARKSBURG |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Wood |
| Lis Media List | Photo |
| Living Area | 2818 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 29243 |
| Main Entrance | Foyer |
| Middle School | ROCKY HILL |
| Original List Price | 350000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Concrete Driveway |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 213.76 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Below Grade |
| Style | Rambler |
| Subdivision | CLARKSBURG OUTSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CLARKSBURG OUTSIDE |
| Tax Year | 2011 |
| Total Assessment | 388200.0 |
| Total Taxes | 4471.88 |
| Type | Detached |
| ValidationStatus | Source Value |
| Water | Well |
| Year Built | 1963 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with RE/MAX 2000, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:05 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:05 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















