|
On one of the largest lots in KF facing the community center lawn this home comes with over 4,400 sq feet of living space. Freashly Painted and new carpet throughout. Master bedroom with sitting room and two fire places. . Large eat-in kitchen with center island, corian counter tops and ceramic tile floor. Lower level with media and family room with fireplace and outside access. Walk To Shuttle
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/13/2012 | Tract | King Farm |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
Schools
| Elementary School | COLLEGE GARDENS |
|---|---|
| Middle School | JULIUS WEST |
| High School | RICHARD MONTGOMERY |
Price History
| Prior to Oct 12, '11 | $915,000 |
|---|---|
| Oct 12, '11 - Today | $899,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3648 |
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Corian Counters, Crown Molding, Curved Stair, Double Vanities, FP Gas Insert, FP Glass Doors, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, Tub-2 + person, W/W Carpeting, Walk-in Closet(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Oven-Double, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 800 |
| Basement Entrance | Inside Access, Rear Entrance |
| Basement Type | Partially Finished, Walkout Stairs |
| Baths Full | 4 |
| Baths Half | 1 |
| Builder Name | M/I HOMES |
| City Town Tax | 2202.85 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Community Ctr, Party Room, Pool-Outdoor |
| Community Fee Includes | CAM, Exercise Room, Management, Master Ins Policy, Pool(s), Reserve Funds, Snow Removal, Tennis Courts |
| Community Management | Other,Prof-On Site |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 6118.18 |
| Dining Kitchen | Breakfast Room, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs |
| Documents | Rsale Pkg Avail |
| Election District | 4 |
| Elementary School | COLLEGE GARDENS |
| Exterior | Brick and Siding |
| Exterior Features | Fenced-Partially, Porch-front |
| Fireplaces | 6 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 425.32 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | RICHARD MONTGOMERY |
| HOA | Y |
| HOA Fee | 98.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Living Area | 4448 |
| Lot Size Area | 7018 |
| Main Entrance | Foyer |
| Middle School | JULIUS WEST |
| Model Name | THE CHESAPEAKE |
| Original List Price | 915000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage, Garage Door Opener, Street |
| Parking Included | Y |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 41.43 |
| Roof | Composite |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | KING FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KING FARM WATKINS POND |
| Tax Year | 2010 |
| Total Assessment | 754400.0 |
| Total Taxes | 9855.42 |
| Transportation | 1 mi-Metro Bus, 1 mi-subway, Rsh Hr Comm Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings |
| Year Built | 2000 |
| Zoning Code | CPD1 |
Location
Bird's Eye
Listed with RE/MAX Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Myers to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:55 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:55 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















